Type | Product | Ink System | Non Toulene / Non Ketone | Types Of Lamination | Solvent Retention | Unique Feature | Film / Substrate |
Gravure Ink | Belle Color | PU Base | Yes | SB/SL/PE Extrs | <3 mg/sq.m | High performance, Higher Bond Strength, Suitable for high speed printing | BOPP, PET, Nylon, Cellophane, PVDC, AlOx & SiOx Coated films |
Lamiall Plus | PU Base | No | SB/SL/PE Extrs | <3 mg/sq.m | High performance, Higher Bond Strength, Suitable for high speed printing | BOPP, PET, Nylon, Cellophane, PVDC, AlOx & SiOx Coated films | |
Lamitop / XGL-185 | Vinyl Base | No | SB/SL | <6 mg/sq.m | Toluene based general purpose ink. | PET, BOPP (With Additive) | |
XGL-0315 | NCPU | Yes | SB/SL | <6 mg/sq.m | Common ink for lamination and surface | CT BOPP, Chemical Coated PET, LDPE | |
XGL-0365 | CPP | No | PP Extrs | NA | PP Extrusion lamination with PP woven fabric | BOPP | |
Flexo Ink | NXT | PU Base | No | SB/SL/PE Extrs | <3 mg/sq.m | Extremley low solvent retention & very good Bond Strength in Flexo Ink | BOPP, Treated PET, Nylon, Cellophane, PVDC Ctd PET |
XFL-515 | NCPU | Yes | SB/SL | <3 mg/sq.m | Common ink for lamination and surface | CT BOPP, Chemical Coated PET, LDPE |
Type | Product | Ink System | Heat Resistance (2 Kg/1 Sec) |
Oil/Fat Resistance | Deep Freeze | Unique Feature | Film / Substrate |
Gravure Ink | DX-60 | NC Polyamide Base | 80˚C | NA | Yes | Applicable on Foil for low heat resistance and Label application for wrap around | PE, CPP, Pearlised BOPP, Foil |
XGS-0103 | Polyamide | 60˚C | NA | NA | Twist Wrap & General Aplication (Low Odour available) | PE, Met PET, Met PVC | |
XGS-0707 | Polyamide | 60˚C | Yes | Yes | Milk packaging. Oil & Ghee packaging (with OPV). | PE | |
XGS-630 | NC Base | 200˚C | NA | Yes | Toluene& MEK Free,High heat resistance Ink | Foil and Paper | |
XGS-770 | NC PU (NTNK) | 180˚C | Yes | Yes | Low Odour& High HR Ink On PE | MET PET, MET BOPP | |
SP PVC | Acrylic | 180˚C | Yes | Yes | Suitable for shrink packaging | Shrink PVC and Shrink PET | |
Flexo Ink | XFS-0640 | NC Polyamide Base | 130˚C | Yes (With OPV) | Yes | Good Crinkle, Scratch & Water Resistance Ink System | PE,CPP & BOPP |
FPP | Polyamide | 80˚C | Applicable on treated and untreated HDPP Woven Sacks Bags | Untreated and Treated HDPP |
For all further inquiries or feedback please contact marketing@sakataindia.com